<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DelphiTips.net &#187; Listbox</title>
	<atom:link href="http://www.delphitips.net/tag/listbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delphitips.net</link>
	<description>...free Delphi tips &#38; source code repository</description>
	<lastBuildDate>Fri, 24 Jul 2009 22:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Right justify ListBox items</title>
		<link>http://www.delphitips.net/2009/01/04/right-justify-listbox-items/</link>
		<comments>http://www.delphitips.net/2009/01/04/right-justify-listbox-items/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forms]]></category>
		<category><![CDATA[VCL components]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[Listbox]]></category>
		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://www.delphitips.net/?p=57</guid>
		<description><![CDATA[The default ListBox items alignment is LeftJustify. There is no Object Inspector property to change this, so if we need to right justify items, we must use a simple trick.
First, set the Style property to lbOwnerDrawFixed, then use the following code as OnDrawItem event:

procedure TForm1.ListBox1DrawItem&#40;Control: TWinControl; Index: Integer; Rect: TRect; State: TOwnerDrawState&#41;; 
var 
  [...]]]></description>
		<wfw:commentRss>http://www.delphitips.net/2009/01/04/right-justify-listbox-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listbox with colored lines</title>
		<link>http://www.delphitips.net/2008/06/30/listbox-with-colored-lines/</link>
		<comments>http://www.delphitips.net/2008/06/30/listbox-with-colored-lines/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 22:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forms]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[VCL components]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Listbox]]></category>

		<guid isPermaLink="false">http://www.delphitips.net/?p=50</guid>
		<description><![CDATA[Colored lines in listbox are more user-friendly and easy to read. Here is how to do it&#8230;
First of all, place ListBox component on a form and set Style property to lbOwnerDrawFixed. The rest is simple:

unit Unit1;
&#160;
interface
&#160;
uses
  Windows, Messages, SysUtils, Variants, Classes, Graphics, Controls, Forms,
  Dialogs, ComCtrls, StdCtrls;
&#160;
type
  TForm1 = class&#40;TForm&#41;
   [...]]]></description>
		<wfw:commentRss>http://www.delphitips.net/2008/06/30/listbox-with-colored-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
